Property Attributes
- MLS#177397
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth Tuscaloosa County
- NeighborhoodMetes & Bounds
- Zip35406
- Style
- Year Built2017
- Price$ 489,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
- Lot Size2.3 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Are you looking for a beautiful home with a little elbow room? Approximately 2.3 acres. Custom built home with lots of extras. The property is listed as a 2 bedroom with the master on the main level, but on the main level there is also a bonus room currently being used as a beauty shop. It has a half bath attached. This would be a wonderful space for an office or hobby room. Downstairs, there's another bedroom and bath and a room currently being used as a second den. There's a closet off of this room, so it could potentially be converted into another bedroom. Lots of storage space. Upstairs has a large great room open to the kitchen with a large island and beautiful granite counter tops. The back deck is where I'd spend most of my time. Fabulous space overlooking the woods - great for watching TV, having a meal, or just relaxing after a busy day.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntington Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $489,900 |
General Features
| Utilities | Cable Available |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | true |
| Status | Active |
| Directions | Take New Watermelon Road across the dam and spillway. Go to light and take a left, then go past fire station and turn left. Then to stop sign at church and go straight. Follow the road & you will go around a steep curve. Stay straight until you come to a large white entrance (Emerald Edge). Turn right and go to the top of the hill. Take a right and go to the next turn, then right and you will see a gray house on the left. Sign in yard. |
| ModificationTimestamp | 2026-09-18T15:21:53.543-00:00 |
| High School | Tuscaloosa County |
| City | Tuscaloosa |
| MLS Area | (08) North Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Huntington |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Grinder Pump,Septic Tank |
| Heating | Electric |
| Cooling | Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | Part Of S6 T20s R9w Desc As: Com Ne Cor Sw1/4; S 825(S) To Pob; Sw 315; S 315; Ne 315; N 315 To Pob |
| Living Area | 2274 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | 6-10 |
| Property Condition | Resale |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Interior Amenities | Ceiling Fan(s),Granite Counters,Primary Downstairs,Pantry,Solid Surface Counters,Cable TV,Walk-In Closet(s) |
| Window Features | Vinyl |
| Basement | Walk-Out Access |
Exterior Features
| Lot Features | Acreage,Level,Garden,Trees |
|---|---|
| Lot Size Area | 2.3 |
| Lot Size Acres | 2.3 |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 2274 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Concrete,Driveway,Detached,Garage,Garage Door Opener |
| Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.