Property Attributes
- MLS#177265
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityCottondale
- AreaEast Tuscaloosa County
- NeighborhoodMetes & Bounds
- Zip35453
- Style
- Year Built1931
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size8.02 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Now Available: Home and 8.2 acres. Comes with old smoke house and a barn that could use a lot of love. Home needs repairs but the value here is in the land, the home is a bonus.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottondale Elementary School | Davis Emerson Middle School | Holt High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $119,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Metes & Bounds |
| Status | Active |
| Directions | Hargrove Rd E from Skyland Blvd. Turn right onto Lake Judson Road. Property on the Right. |
| ModificationTimestamp | 2026-09-17T17:21:15.877-00:00 |
| High School | Holt |
| City | Cottondale |
| MLS Area | (10) East Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Cottondale |
| Middle/Junior High School | Davis Emerson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cottondale |
| Sewer | Septic Needed |
| Heating | None |
| Cooling | None |
| Roof | Composition,Shingle |
| Construction Materials | Frame |
| Legal Description | Part Of S15 T22s R9w Desc As: Com Se Cor Nw1/4-Se1/4; N 1059.5 To Pob; N 264.9; W 1317.1; S 266.1; E 1316.6 To Pob |
| Living Area | 1100 |
| Possession | Close Of Escrow |
| Appliances | No Hot Water |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1931 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Outbuilding |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Total Baths | 1 |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Laundry Features | None |
| Total Bedrooms | 2 |
Exterior Features
| Lot Size Area | 8.02 |
|---|---|
| Lot Size Acres | 8.02 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 1100 |
| Parking Features | No Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.